Classes
| Class | Description | |
|---|---|---|
| | Asset | Represents the properties of a material pertinent to rendering. |
| | AssetProperties | Represents a set of asset property(s). |
| | AssetProperty | Represents a property of material. |
| | AssetPropertyBoolean | Represents a property of Boolean value. |
| | AssetPropertyDistance | Represents a property of distance value. |
| | AssetPropertyDouble | Represents a property of double value. |
| | AssetPropertyDoubleArray2d | Represents a property consisting of an array of double values. |
| | AssetPropertyDoubleArray3d | Represents a property consisting of an array of double values. |
| | AssetPropertyDoubleArray4d | Represents a property consisting of an array of double values. |
| | AssetPropertyDoubleMatrix44 | Represents a property consisting of an array of double values. |
| | AssetPropertyEnum | Represents a property of enum value. |
| | AssetPropertyFloat | Represents a property of float value. |
| | AssetPropertyFloatArray | Represents a property consisting of an array of float values. |
| | AssetPropertyInt64 | Represents a property of Int64 value. |
| | AssetPropertyInteger | Represents a property of integer value. |
| | AssetPropertyList | Represents a list of AssetProperty(s). |
| | AssetPropertyReference | A reference property of material. |
| | AssetPropertyString | Represents a property of string value. |
| | AssetPropertyTime | Represents a property of DateTime value. |
| | AssetPropertyUInt64 | Represents a property of UInt64 value. |
| | AssetSet | A set that contains assets. |
| | AssetSetIterator | An iterator to a asset set. |
Enumerations
| Enumeration | Description | |
|---|---|---|
| | AssetPropertyType | An enumerated type listing AssetProperty Types in Revit. |
| | AssetType | An enumerated to list Asset Types in Revit. |