| UV Class | 
 Object representing coordinates in 2-dimensional space. 
  Inheritance Hierarchy
 Inheritance Hierarchy  Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 25.0.0.0 (25.0.0.0)
 Syntax
 Syntax  The UV type exposes the following members.
 Constructors
 Constructors  | Name | Description | |
|---|---|---|
|   | UV | Creates a default UV with the values (0, 0). | 
|   | UV(Double, Double) | Creates a UV with the supplied coordinates. | 
 Properties
 Properties  | Name | Description | |
|---|---|---|
|     | BasisU | The basis of the U axis. | 
|     | BasisV | The basis of the V axis. | 
|   | Item | |
|   | U | Gets the first coordinate. | 
|   | V | Gets the second coordinate. | 
|     | Zero | The coordinate origin or zero 2-D vector. | 
 Methods
 Methods  | Name | Description | |
|---|---|---|
|   | Add | Adds the specified 2-D vector to this 2-D vector and returns the result. | 
|   | AngleTo | Returns the angle between this vector and the specified vector. | 
|   | CrossProduct | The cross product of this 2-D vector and the specified 2-D vector. | 
|   | DistanceTo | Returns the distance from this 2-D point to the specified 2-D point. | 
|   | Divide | Divides this 2-D vector by the specified value and returns the result. | 
|   | DotProduct | The dot product of this 2-D vector and the specified 2-D vector. | 
|   | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object ) | 
|   | GetHashCode | Serves as the default hash function. (Inherited from Object ) | 
|   | GetLength | The length of this 2-D vector. | 
|   | GetType | Gets the  Type  of the current instance. (Inherited from Object ) | 
|   | IsAlmostEqualTo(UV) | Determines whether this 2-D vector and the specified 2-D vector are the same within the tolerance (1.0e-09). | 
|   | IsAlmostEqualTo(UV, Double) | Determines whether this 2-D vector and the specified 2-D vector are the same within a specified tolerance. | 
|   | IsUnitLength | The boolean value indicates whether this 2-D vector is of unit length. | 
|   | IsZeroLength | The boolean value indicates whether this 2-D vector is a zero vector. | 
|   | Multiply | Multiplies this 2-D vector by the specified value and returns the result. | 
|   | Negate | Negates this 2-D vector. | 
|   | Normalize | Returns a new UV whose coordinates are the normalized values from this vector. | 
|   | Subtract | Subtracts the specified 2-D vector from this 2-D vector and returns the result. | 
|   | ToString | Gets formatted string showing (U, V) with values formatted to 9 decimal places. (Overrides Object ToString ) | 
 Operators
 Operators  | Name | Description | |
|---|---|---|
|     | Addition(UV, UV) | Adds the two specified 2-D vectors and returns the result. | 
|     | Division(UV, Double) | Divides the specified 2-D vector by the specified value. | 
|     | Multiply(Double, UV) | The product of the specified number and the specified 2-D vector. | 
|     | Multiply(UV, Double) | The product of the specified number and the specified 2-D vector. | 
|     | Subtraction(UV, UV) | Subtracts the two specified 2-D vectors and returns the result. | 
|     | UnaryNegation(UV) | Negates this 2-D vector and returns the result. | 
 Remarks
 Remarks   Usually this means parameters on a surface. In actual use, it could be interpreted as either point or vector in 2-dimensional space. 
  See Also
 See Also