|  Built  | 
 Failures about Sweep. 
  Inheritance Hierarchy
 Inheritance Hierarchy  Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 25.0.0.0 (25.0.0.0)
 Syntax
 Syntax  The BuiltInFailures SweepFailures type exposes the following members.
 Properties
 Properties  | Name | Description | |
|---|---|---|
|     | CannotDrawSweep | Can't create sweep. | 
|     | ComplexPathWithComplexProfile | Sweep cannot have a path with ellipse or spline segments and a profile with non-straight lines. | 
|     | ProfileLoopEmpty | Profile sketch is empty! | 
|     | SweepFailed | Proper sweep geometry creation failed. | 
|     | SweepFailedError | Proper sweep geometry creation failed. | 
|     | WallSweepInconsistent | The model contains corrupt elements. Delete the corrupt elements to proceed or cancel the action without deleting the elements. | 
 See Also
 See Also