Table |
| Name | Description | |
|---|---|---|
| | SetCellStyle(TableCellStyle) | Sets a section's style |
| | SetCellStyle(Int32, TableCellStyle) | Sets a column's style. |
| | SetCellStyle(Int32, Int32, TableCellStyle) | Sets a cell's style |
Table |
| Name | Description | |
|---|---|---|
| | SetCellStyle(TableCellStyle) | Sets a section's style |
| | SetCellStyle(Int32, TableCellStyle) | Sets a column's style. |
| | SetCellStyle(Int32, Int32, TableCellStyle) | Sets a cell's style |
Build repeatable BIM design and documentation workflows with scripts, data, and AI in one place, without wrestling brittle one-off automations.
Try ArchiLabs →